Rates

Effective 5/14/2025; rates and terms are subject to change without notice. APY = Annual Percentage Yield.  Fees and/or early withdrawal on deposit accounts could reduce earnings.  APR = Annual Percentage Rate.  Loan rates shown are best available and are based on underwriting criteria; rates may be higher based on individual creditworthiness. Terms may vary based amount financed.

Calculator

 

Savings Minimum Balance Dividend Rate APY
Regular Share Savings $100 0.05% 0.05%
Additional Savings $100 0.05% 0.05%
Holiday Savings $5 0.15% 0.15%
SMART Savings $1 - $1,000 9.57% 10.00%
$1000.01 + 0.05% 0.05%
Visa-Secured Savings 0.05% 0.05%
IRA Money Market $0 - $9,999 0.10% 0.10%
$10,000 - $24,999 0.15% 0.15%
$25,000 - $49,999 0.15% 0.15%
$50,000 - $74,999 0.20% 0.20%
$75,000 - $99,999 0.25% 0.25%
$100,000 + 0.30% 0.30%
Checking Minimum Balance Dividend Rate APY
Free Checking $0 0.00% 0.00%
Interest Checking1 $2,500 0.30% 0.30%
Benefits Checking2 0 0.15% 0.15%
Business Checking $0 0.00% 0.00%
Money Market Balance Dividend Rate APY
Money Market8
$2,000 - $9,999 0.80% 0.80%
$10,000 - $24,999 0.80% 0.80%
$25,000 - $49,999 1.00% 1.00%
$50,000 - $74,999 1.00% 1.00%
$75,000 - $99,999 1.24% 1.25%
$100,000 - $149,999 1.74% 1.75%
$150,000 + 2.23% 2.25%
Business Money Market8
$2,000 - $9,999 0.80% 0.80%
$10,000 - $24,999 0.80% 0.80%
$25,000 - $49,999 1.00% 1.00%
$50,000 - $74,999 1.00% 1.00%
$75,000 - $99,999 1.24% 1.25%
$100,000 - $149,999 1.74% 1.75%
$150,000 + 2.23% 2.25%
Certificates of Deposit (CD) Minimum Deposit APR APY
6 Month $1,000 2.47% 2.50%
7 Month - Special $1,000 4.36% 4.45%
12 Month $1,000 3.92% 4.00%
15 Month - Special $1,000 4.27% 4.35%
18 Month $1,000 2.96% 3.00%
24 Month $1,000 2.96% 3.00%
36 Month $1,000 2.96% 3.00%
48 Month $1,000 2.72% 2.75%
60 Month $1,000 2.72% 2.75%
84 Month $1,000 2.72% 2.75%
12 Month Investment Builder $100 0.30% 0.30%
48 Month Bump Rate4 $1,000 1.05% 1.05%
60 Month Bump Rate4 $1,000 1.05% 1.05%
12 Month IRA $1,000 3.93% 4.00%
24 Month IRA $1,000 2.96% 3.00%
36 Month IRA $1,000 2.96% 3.00%
48 Month IRA $1,000 2.72% 2.75%
60 Month IRA $1,000 2.72% 2.75%
84 Month IRA $1,000 2.72% 2.75%
Auto Loans (Purchase) APR APR w/ Auto Payments^ APR w/ Auto Pay, Checking & Direct Deposit^^
2023-2026 Models up to 48 mos 5.74% 5.49% 5.24%
2023-2026 Models up to 63 mos 5.99% 5.74% 5.49%
2023-2026 Models up to 72 mos 6.74% 6.49% 6.24%
2023-2026 Models up to 84 mos 7.99% 7.74% 7.49%
2023-2026 Models up to 96 mos** 8.74% 8.49% 8.24%
2017-2022 Models up to 48 mos 5.99% 5.74% 5.49%
2017-2022 Models up to 63 mos 6.49% 6.24% 5.99%
2017-2022 Models up to 72 mos 7.24% 6.99% 6.74%
2017-2022 Model Years 84 mos 7.99% 7.74% 7.49%
2012-2016 Models up to 36 mos 8.24% 7.99% 7.74%
2012-2016 Models up to 48 mos 8.99% 8.74% 8.49%
2012-2016 Models up to 63 mos 9.74% 9.49% 9.24%
Auto Loans (Refi Special!) APR APR w/ Auto Payments^ APR w/ Auto Pay, Checking & Direct Deposit
2023-2026 Models up to 48 mos 5.24% 4.99% 4.74%
2023-2026 Models up to 63 mos 5.49% 5.24% 4.99%
2023-2026 Models up to 72 mos 6.24% 5.99% 5.74%
2023-2026 Models up to 84 mos 6.99% 6.74% 6.49%
2023-2026 Models up to 96 mos 8.24% 7.99% 7.74%
2017-2022 Models up to 48 mos 5.49% 5.24% 4.99%
2017-2022 Models up to 63 mos 5.99% 5.74% 5.49%
2017-2022 Models up to 72 mos 6.74% 6.49% 6.24%
2017-2022 Models up to 84 mos 7.49% 7.24% 6.99%
Motorcycle Loans Terms APR5
2008 or newer up to 60 months 7.49%
RV Loans7 Terms APR
$2,500 -$9,999 up to 84 months 9.99%
$10,000 - $14,999 up to 120 months 10.99%
$15,000 - $24,999 up to 144 months 11.99%
$25,000 + up to 180 months 13.49%
Boat Loans7 Terms APR
$2,500 -$9,999 up to 60 months 9.99%
$10,000 - $14,999 up to 120 months 10.99%
$15,000 - $24,999 up to 144 months 11.99%
$25,000 + up to 180 months 13.49%
Home Equity Loans Terms APR without checking & direct deposit APR with checking & direct deposit
HELOC - 1 year intro6 10-year draw 5.99% 5.49%
First Lien Fixed Home Equity Up to 60 Months 6.49% 6.24%
First Lien Fixed Home Equity Up to 120 Months 6.99% 6.74%
First Lien Fixed Home Equity Up to 180 Months 7.49% 7.24%
First Lien Fixed Home Equity Up to 240 Months 7.99% 7.74%
Second Lien Fixed Home Equity Up to 60 Months 7.49% 7.24%
Second Lien Fixed Home Equity Up to 120 Months 7.99% 7.74%
Second Lien Fixed Home Equity Up to 180 Months 8.49% 8.24%
Second Lien Fixed Home Equity Up to 240 Months 8.99% 8.74%
(i)Max Loan to Value (LTV) is 95%(/i)
Mortgage Loans Interest Rate Points APR3
15 Year Fixed 6.250% 0 6.382%
15 Year Fixed 5.750% 1.25 6.078%
20 Year Fixed 6.500% 0 6.606%
20 Year Fixed 6.000% 1.25 6.263%
30 Year Fixed 6.875% 0 6.957%
30 Year Fixed 6.375% 1.25 6.577%
100% Purchase 7.250% 0 8.083%
Jumbo 6.750% 0 6.766%
Jumbo 6.250% 1.25 6.386%
30 Year FHA 6.500% 0 7.383%
30 Year VA 6.675% 0 6.837%
Visa Credit Cards Terms APR
Visa Platinum 25 day grace period 11.95%
Visa Platinum Rewards (Variable Rate) 25 day grace period 14.20%
Visa Share Secured 25 day grace period 11.00%
Other Loans Terms APR
CD Secured Loan Up to CD Maturity CD Rate + 2% (5% min)
Line of Credit Loan Open End 12.99%
Personal Loan Up To 48 Months 10.49%
Personal Loan Up To 60 Months 11.49%
Personal Loan Up to 72 Months 12.49%
Share Pledge Loan Up to 48 Months Savings Rate + 3% (5% min)
 
 

1$10 fee will be applied monthly if the balance falls below $2,500 in the month; $5 fee will be applied in the month if direct deposit is not present.
2$5 monthly fee 
3Rates are fixed or variable, based on your final loan amount and finance charges. The actual interest rate and fees available to you will be based on your credit history, property type, loan to value, and may be different than the rates displayed here. Please contact a loan officer for current rates and fees. Rates are subject to change without notice. Additional rates and terms may be available. Mortgages available in Missouri and Illinois only.The above APRs are based on owner-occupied, one unit, single family primary residences. Please call 314-892-5400, ext. 11095, for details on all products. Fixed rate mortgages require a minimum down payment of 5% (or 3% for Fannie Mae Homeready Mortgage). For example, a $250,000 purchase price with 20% down payment and $200,000 financed is the example used for the APR listed above; a minimum loan amount of $100,000 required.  The interest rates used in the foregoing examples are based on current market rates reflecting $200,000 purchase loans with 20% equity and a 740 credit score, are for purposes of example only and are not meant to actual rates, a credit decision or a commitment to lend. 100% Purchase Mortgage APR is based on a $200,000 loan amount, 740 credit score and 100% LTV.  Jumbo APR is based on a $1,000,000 loan amount, 740 credit score and 80% LTV. Depending on loan guidelines, mortgage insurance may be required. If mortgage insurance is required, the mortgage insurance premium could increase the annual percentage rate (“APR”) and the monthly mortgage payment. APR reflects the effective cost of your loan on a yearly basis, taking into account such items as interest, most closing costs, mortgage insurance, discount points (also referred to as “points”) and loan-origination fees. Neighbors Credit Unioon NMLS #509288
4No monthly pay option available and a 365 day penalty for early withdraw. Bump rate option 1 time for 48 Month and 2 times for 60 Month over original term. 
6Intro rate is applicable for the first 12 months of the loan. Had there not been a rate discount, the best applicable rate would have been 7.50% APR. The APR will adjust annually during the life of the loan based on the Prime Rate published in The Wall Street Journal, plus a margin that is based on credit worthiness. Maximum APR is 15.0%. If loan is paid off and closed within 36 months of opening of loan, member must reimburse the credit union for fees paid. Consult a tax advisor concerning tax deductibility. Restrictions apply. Contact credit union for full details.
7All RV and Boat loans maximum LTB allowable is 100% of MSRP/NADA retail based on approvable credit scores and loan officer approval. RV and Travel Trailer max loan amount is $100,000.
Possible fees may apply if acount falls below minimum balance requirement or if more than three check withdrawals per month. 
 ^Auto Loans set up with automated electronic payments from a Neighbors Credit Union account or an account with another financial institution qualify for a .25% APR discount.  ^^ Auto Loans set up with automated electronic payments and borrower has a checking account with an active direct deposit qualify for a .50% APR discount. **Minimum loan amount for 96 month term is $30,000.