Neighbors:
We take the time to understand your needs.

Rates
Effective 5/14/2025; rates and terms are subject to change without notice. APY = Annual Percentage Yield. Fees and/or early withdrawal on deposit accounts could reduce earnings. APR = Annual Percentage Rate. Loan rates shown are best available and are based on underwriting criteria; rates may be higher based on individual creditworthiness. Terms may vary based amount financed.
Calculator
Savings | Minimum Balance | Dividend Rate | APY |
---|---|---|---|
Regular Share Savings | $100 | 0.05% | 0.05% |
Additional Savings | $100 | 0.05% | 0.05% |
Holiday Savings | $5 | 0.15% | 0.15% |
SMART Savings | $1 - $1,000 | 9.57% | 10.00% |
$1000.01 + | 0.05% | 0.05% | |
Visa-Secured Savings | 0.05% | 0.05% | |
IRA Money Market | $0 - $9,999 | 0.10% | 0.10% |
$10,000 - $24,999 | 0.15% | 0.15% | |
$25,000 - $49,999 | 0.15% | 0.15% | |
$50,000 - $74,999 | 0.20% | 0.20% | |
$75,000 - $99,999 | 0.25% | 0.25% | |
$100,000 + | 0.30% | 0.30% |
Checking | Minimum Balance | Dividend Rate | APY |
---|---|---|---|
Free Checking | $0 | 0.00% | 0.00% |
Interest Checking1 | $2,500 | 0.30% | 0.30% |
Benefits Checking2 | 0 | 0.15% | 0.15% |
Business Checking | $0 | 0.00% | 0.00% |
Money Market | Balance | Dividend Rate | APY |
---|---|---|---|
Money Market8 | |||
$2,000 - $9,999 | 0.80% | 0.80% | |
$10,000 - $24,999 | 0.80% | 0.80% | |
$25,000 - $49,999 | 1.00% | 1.00% | |
$50,000 - $74,999 | 1.00% | 1.00% | |
$75,000 - $99,999 | 1.24% | 1.25% | |
$100,000 - $149,999 | 1.74% | 1.75% | |
$150,000 + | 2.23% | 2.25% | |
Business Money Market8 | |||
$2,000 - $9,999 | 0.80% | 0.80% | |
$10,000 - $24,999 | 0.80% | 0.80% | |
$25,000 - $49,999 | 1.00% | 1.00% | |
$50,000 - $74,999 | 1.00% | 1.00% | |
$75,000 - $99,999 | 1.24% | 1.25% | |
$100,000 - $149,999 | 1.74% | 1.75% | |
$150,000 + | 2.23% | 2.25% |
Certificates of Deposit (CD) | Minimum Deposit | APR | APY |
---|---|---|---|
6 Month | $1,000 | 2.47% | 2.50% |
7 Month - Special | $1,000 | 4.36% | 4.45% |
12 Month | $1,000 | 3.92% | 4.00% |
15 Month - Special | $1,000 | 4.27% | 4.35% |
18 Month | $1,000 | 2.96% | 3.00% |
24 Month | $1,000 | 2.96% | 3.00% |
36 Month | $1,000 | 2.96% | 3.00% |
48 Month | $1,000 | 2.72% | 2.75% |
60 Month | $1,000 | 2.72% | 2.75% |
84 Month | $1,000 | 2.72% | 2.75% |
12 Month Investment Builder | $100 | 0.30% | 0.30% |
48 Month Bump Rate4 | $1,000 | 1.05% | 1.05% |
60 Month Bump Rate4 | $1,000 | 1.05% | 1.05% |
12 Month IRA | $1,000 | 3.93% | 4.00% |
24 Month IRA | $1,000 | 2.96% | 3.00% |
36 Month IRA | $1,000 | 2.96% | 3.00% |
48 Month IRA | $1,000 | 2.72% | 2.75% |
60 Month IRA | $1,000 | 2.72% | 2.75% |
84 Month IRA | $1,000 | 2.72% | 2.75% |
Auto Loans (Purchase) | APR | APR w/ Auto Payments^ | APR w/ Auto Pay, Checking & Direct Deposit^^ |
---|---|---|---|
2023-2026 Models up to 48 mos | 5.74% | 5.49% | 5.24% |
2023-2026 Models up to 63 mos | 5.99% | 5.74% | 5.49% |
2023-2026 Models up to 72 mos | 6.74% | 6.49% | 6.24% |
2023-2026 Models up to 84 mos | 7.99% | 7.74% | 7.49% |
2023-2026 Models up to 96 mos** | 8.74% | 8.49% | 8.24% |
2017-2022 Models up to 48 mos | 5.99% | 5.74% | 5.49% |
2017-2022 Models up to 63 mos | 6.49% | 6.24% | 5.99% |
2017-2022 Models up to 72 mos | 7.24% | 6.99% | 6.74% |
2017-2022 Model Years 84 mos | 7.99% | 7.74% | 7.49% |
2012-2016 Models up to 36 mos | 8.24% | 7.99% | 7.74% |
2012-2016 Models up to 48 mos | 8.99% | 8.74% | 8.49% |
2012-2016 Models up to 63 mos | 9.74% | 9.49% | 9.24% |
Auto Loans (Refi Special!) | APR | APR w/ Auto Payments^ | APR w/ Auto Pay, Checking & Direct Deposit |
2023-2026 Models up to 48 mos | 5.24% | 4.99% | 4.74% |
2023-2026 Models up to 63 mos | 5.49% | 5.24% | 4.99% |
2023-2026 Models up to 72 mos | 6.24% | 5.99% | 5.74% |
2023-2026 Models up to 84 mos | 6.99% | 6.74% | 6.49% |
2023-2026 Models up to 96 mos | 8.24% | 7.99% | 7.74% |
2017-2022 Models up to 48 mos | 5.49% | 5.24% | 4.99% |
2017-2022 Models up to 63 mos | 5.99% | 5.74% | 5.49% |
2017-2022 Models up to 72 mos | 6.74% | 6.49% | 6.24% |
2017-2022 Models up to 84 mos | 7.49% | 7.24% | 6.99% |
Motorcycle Loans | Terms | APR5 |
---|---|---|
2008 or newer | up to 60 months | 7.49% |
RV Loans7 | Terms | APR |
---|---|---|
$2,500 -$9,999 | up to 84 months | 9.99% |
$10,000 - $14,999 | up to 120 months | 10.99% |
$15,000 - $24,999 | up to 144 months | 11.99% |
$25,000 + | up to 180 months | 13.49% |
Boat Loans7 | Terms | APR |
---|---|---|
$2,500 -$9,999 | up to 60 months | 9.99% |
$10,000 - $14,999 | up to 120 months | 10.99% |
$15,000 - $24,999 | up to 144 months | 11.99% |
$25,000 + | up to 180 months | 13.49% |
Home Equity Loans | Terms | APR without checking & direct deposit | APR with checking & direct deposit |
---|---|---|---|
HELOC - 1 year intro6 | 10-year draw | 5.99% | 5.49% |
First Lien Fixed Home Equity | Up to 60 Months | 6.49% | 6.24% |
First Lien Fixed Home Equity | Up to 120 Months | 6.99% | 6.74% |
First Lien Fixed Home Equity | Up to 180 Months | 7.49% | 7.24% |
First Lien Fixed Home Equity | Up to 240 Months | 7.99% | 7.74% |
Second Lien Fixed Home Equity | Up to 60 Months | 7.49% | 7.24% |
Second Lien Fixed Home Equity | Up to 120 Months | 7.99% | 7.74% |
Second Lien Fixed Home Equity | Up to 180 Months | 8.49% | 8.24% |
Second Lien Fixed Home Equity | Up to 240 Months | 8.99% | 8.74% |
(i)Max Loan to Value (LTV) is 95%(/i) |
Mortgage Loans | Interest Rate | Points | APR3 |
---|---|---|---|
15 Year Fixed | 6.250% | 0 | 6.382% |
15 Year Fixed | 5.750% | 1.25 | 6.078% |
20 Year Fixed | 6.500% | 0 | 6.606% |
20 Year Fixed | 6.000% | 1.25 | 6.263% |
30 Year Fixed | 6.875% | 0 | 6.957% |
30 Year Fixed | 6.375% | 1.25 | 6.577% |
100% Purchase | 7.250% | 0 | 8.083% |
Jumbo | 6.750% | 0 | 6.766% |
Jumbo | 6.250% | 1.25 | 6.386% |
30 Year FHA | 6.500% | 0 | 7.383% |
30 Year VA | 6.675% | 0 | 6.837% |
Visa Credit Cards | Terms | APR |
---|---|---|
Visa Platinum | 25 day grace period | 11.95% |
Visa Platinum Rewards (Variable Rate) | 25 day grace period | 14.20% |
Visa Share Secured | 25 day grace period | 11.00% |
Other Loans | Terms | APR |
---|---|---|
CD Secured Loan | Up to CD Maturity | CD Rate + 2% (5% min) |
Line of Credit Loan | Open End | 12.99% |
Personal Loan | Up To 48 Months | 10.49% |
Personal Loan | Up To 60 Months | 11.49% |
Personal Loan | Up to 72 Months | 12.49% |
Share Pledge Loan | Up to 48 Months | Savings Rate + 3% (5% min) |